AI Adoption Leaderboard
AI Adoption Leaderboard — legal services in New York
Top 31 AI-adopting companies: legal services in New York. Average score: 66.
31
Companies Scored
66
Avg Adoption Score
Moderate
Top Stage
| # | Company | Stage | Key Opportunity | Industry |
|---|---|---|---|---|
| 1 | Cogency Global | Moderate | Automated Legal Document Review and Analysis | legal services |
| 2 | New York City Bar Association | Moderate | Automated Member Onboarding and Information Management | legal services |
| 3 | Trexo Global | Moderate | Automated Document Review and Analysis for Discovery | legal services |
| 4 | Effectual Services | Moderate | Automated legal document review and analysis | legal services |
| 5 | SRD Legal Group | Basic | Automated Legal Document Review and Analysis | legal services |
| 6 | The International Legal Foundation | Basic | Automated Legal Document Review and Analysis | legal services |
| 7 | Grape Law Firm PLLC | Basic | Automated Document Review and Analysis for Discovery | legal services |
| 8 | Coffey Modica | Basic | Automated Intake and Client Onboarding | legal services |
| 9 | On Call Counsel | Basic | Automated Legal Document Review and Analysis | legal services |
| 10 | QuisLex | Basic | Automated Legal Document Review and Analysis | legal services |
| 11 | GCG | Basic | Automated Document Review and Analysis for Discovery | legal services |
| 12 | Litigation God | Basic | Automated Legal Document Review and Analysis | legal services |
| 13 | Haworth Barber & Gerstman | Basic | Automated Legal Document Review and Analysis | legal services |
| 14 | Expert Institute | Basic | Automated Legal Document Review and Analysis | legal services |
| 15 | Scully Scott Murphy & Presser P.C | Basic | Automated Document Review and Analysis for Discovery | legal services |
| 16 | Bousquet Holstein PLLC | Basic | Automated Legal Document Review and Analysis | legal services |
| 17 | Legal Outsourcing 2.0 | Basic | Automated Legal Document Review and Analysis | legal services |
| 18 | Grunfeld Desiderio Lebowitz Silverman & Klestadt | Basic | Automated Legal Document Review and Analysis for Discovery | legal services |
| 19 | Imedview | Basic | Automated Legal Document Review and Analysis | legal services |
| 20 | United Corporate Services | Basic | Automated Legal Document Review and Analysis | legal services |
| 21 | Dubin Research & Consulting | Basic | Automated Legal Document Review and Analysis | legal services |
| 22 | Accurate Legal Billing | Basic | Automated Intake and Client Onboarding | legal services |
| 23 | Ellis | Basic | Automated Legal Document Review and Analysis | legal services |
| 24 | Impact Trial Consulting | Basic | Automated Legal Document Review and Analysis | legal services |
| 25 | TransPerfect Legal | Basic | Automated Contract Review and Analysis for Due Diligence | legal services |
| 26 | Neural IT | Basic | Automated Legal Document Review and Analysis | legal services |
| 27 | DOAR | Basic | Automated legal document review and summarization | legal services |
| 28 | Milestone | Basic | Automated Intake and Conflict Checking for New Client Inquiries | legal services |
| 29 | Complete Discovery Source | Basic | Automated Legal Document Review and Analysis | legal services |
| 30 | BlackBox IP | Basic | Automated Prior Art Search and Analysis | legal services |
| 31 | The Trustforte | Basic | Automated Legal Document Review and Analysis | legal services |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.